Network limits
Each Network has its own limits. Pubrivo checks a Post against every Channel it is aimed at when you create it, and refuses it with a blocker for each limit it breaks — it never cuts your text or drops a file to make it fit.
This table is generated from the same rules Pubrivo enforces, so it changes when they do.
| Network | Text | Title | Hashtags | Media | Images | Video |
|---|---|---|---|---|---|---|
| Facebook Page | 63,206 characters | — | — | Optional, up to 10 (1 video), not mixed | JPEG, PNG, 4 MB, 200–2048 px wide | 1 GB, 20 min |
| 2,200 characters | — | 30 | Required, up to 10 | JPEG, 8 MB, 320–1440 px wide | 300 MB, 15 min | |
| TikTok | 4,000 characters | 90 characters (code points) | — | Required, up to 35 (1 video), not mixed | JPEG, WebP, 20 MB, 360–1080 px wide | 2 GB, 10 min |
| YouTube | 5,000 bytes of UTF-8 | 100 characters | — | Required, up to 1 | No | 2 GB, 720 min |
| X | 280 weighted characters (a link counts 23) | — | — | Optional, up to 4 (1 video), not mixed | JPEG, PNG, WebP, 5 MB, 4–8192 px wide | 512 MB, 2.3333333333333335 min |
| Threads | 500 bytes of UTF-8 | — | — | Optional, up to 20 | JPEG, PNG, 8 MB, 320–1440 px wide | 1 GB, 5 min |
- Text is counted the way the Network counts it. Where that is bytes, one emoji costs four. On X, a link counts 23 however long it is, and CJK characters and emoji count two.
- Images in another format are converted, and resized to fit the width, before they are sent.
- A title, where a Network has one, is the Post’s first sentence, shortened at a word to fit.
For TikTok and YouTube you can give your own in
channelOptions; yours is never shortened, and one over the limit is refused.
Every Post to X also uses a Post credit; see plan limits.